
Hochleistungs-Hammermühle
High-Efficiency Hammer Mill
Anlagen ansehen
Comprehensive Biomass Crusher
Biomasse-Zerkleinerer · Zerkleinerung. Rohstoff, Feuchte, Zielmenge, Installationsland und Stromversorgung. Katalogwerte hängen von Material und Betriebsbedingungen ab. Die endgültige Konfiguration wird im Angebot bestätigt.
Rohstoff, Feuchte, Zielmenge, Installationsland und Stromversorgung.
Zusatzanlagen werden projektspezifisch ausgelegt. Fragen Sie nach Abmessungen, Leistung und Durchsatz.
| Model | Main power (kW) | Feed opening (mm) | Capacity (t/h) | Rotor speed (rpm) | Weight (t) | Chain-plate motors (kW) | Hydraulic motor (kW) |
|---|---|---|---|---|---|---|---|
| 1200-500 | 132 | 1200 × 500 | 8–12 | 720 | 12.5 | 7.5 + 4 | 4 |
| 1400-600 | 160 | 1400 × 600 | 12–15 | 760 | 17.5 | 11 + 7.5 | 4 |
| 1600-800 | 220–250 | 1600 × 800 | 15–25 | 760 | 21 | 15 + 11 | 5.5 |
| 1800-800 | 280–315 | 1800 × 800 | 25–30 | 700 | 28 | 18.5 + 11 | 7.5 |
| 2113 | 280–315 | 2113* | 30–35 | 680 | 36 | 22 + 15 | 7.5 |
| 3113 | 315–400 | 3113* | 45–55 | 620 | 48 | 30 + 18.5 | 11 |
Katalogwerte hängen von Material und Betriebsbedingungen ab. Die endgültige Konfiguration wird im Angebot bestätigt.
* Values are reproduced from the catalogue. Incomplete feed-opening dimensions, units and feeding-bin capacity range separators must be confirmed before purchase.
Rohstoff, Feuchte, Zielmenge, Installationsland und Stromversorgung.