
분쇄
고효율 해머밀
High-Efficiency Hammer Mill
장비 보기
원료, 수분, 생산량, 설치 국가 및 전원을 알려주세요.
보조 장비는 프로젝트에 맞춰 선정합니다. 크기, 동력, 처리량을 문의하세요.
| Model | Main power (kW) | Feed opening (mm) | Capacity (t/h) | Rotor speed (rpm) | Weight (t) | Chain-plate motors (kW) | Hydraulic motor (kW) |
|---|---|---|---|---|---|---|---|
| 1200-500 | 132 | 1200 × 500 | 8–12 | 720 | 12.5 | 7.5 + 4 | 4 |
| 1400-600 | 160 | 1400 × 600 | 12–15 | 760 | 17.5 | 11 + 7.5 | 4 |
| 1600-800 | 220–250 | 1600 × 800 | 15–25 | 760 | 21 | 15 + 11 | 5.5 |
| 1800-800 | 280–315 | 1800 × 800 | 25–30 | 700 | 28 | 18.5 + 11 | 7.5 |
| 2113 | 280–315 | 2113* | 30–35 | 680 | 36 | 22 + 15 | 7.5 |
| 3113 | 315–400 | 3113* | 45–55 | 620 | 48 | 30 + 18.5 | 11 |
성능은 원료와 운전 조건에 따라 달라집니다. 최종 사양은 견적 시 확인합니다.
* Values are reproduced from the catalogue. Incomplete feed-opening dimensions, units and feeding-bin capacity range separators must be confirmed before purchase.
원료, 수분, 생산량, 설치 국가 및 전원을 알려주세요.